![]() |
p | ||
PUNJI NIVESH COMMODITY & EQUITY RESEARCH PVT LTD | CHARGES | PROFIT DAILY | |
www.punjiniveshonline.com | |||
Contact -09619662404 - 932 440 4449, 932 221 4770 | |||
MCX COMMODITIES TRADING | CHARGES | PROFIT DAILY | |
GOLD SILVER | 10000/- | 5000/--45000/- | |
MCX JACKPOT CALL ( GOLD SILVER COPPER CRUDE ALL MCX) | 15000/- | 15000/-75000/- | |
OPERATOR BASED CALLS | 12500/- | 10000/-55000/- | |
HNI PERMINUM SERVICE | 25000/- | 25000/-125000/- | |
EQUITY TRADING CALL SERVICE PACKAGE | CHARGES | PROFIT DAILY | |
EQUITY STOCK TRADING CALLS | 5000/- | 1500/- 5000/- | |
EQUITY FUTURES CALLS | 8500/- | 7500/- 25000/- | |
CALL PUT OPTIONS | 5000/- | 1000/-10500/- | |
NIFTY BANK NIFTY | 5500/- | 2500/- 8500/- | |
FOREX & COMEX TRADING PERMINUM SERVICE | CHARGES | PROFIT DAILY | |
COMEX TRADING CALLS | 15000/- | 25000/- 155000/- | |
FOREX TRADING CALLS | 15000/- | 25000/- 155000/- | |
COMBO PACK | 25000/- | 50000/- 150000/- | |
Call Patterns are decided by clients as per their trading platform. | |||
Calls are given through SMS , Chat or through phone calls as per client convenience. | |||
Dedicated relationship executive and research analyst will handle your all trades. | |||
Full support regarding entry and exit on every call. | |||
Telephonic support from 9:00 AM to 11:55 PM. | |||
Support on your invested portfolio. | |||
Instant query resolution | |||
Global market update | |||
Tuesday, 4 February 2014
Commodities Jackpot calls Mumbai
Subscribe to:
Posts (Atom)